Home

Brüllen Show Albtraum psa 0.07 ng ml Abnormal Prämie Oder später

International Braz J Urol ::
International Braz J Urol ::

Men presenting with prostate‐specific antigen (PSA) values of over 100 ng/mL  - Ang - 2016 - BJU International - Wiley Online Library
Men presenting with prostate‐specific antigen (PSA) values of over 100 ng/mL - Ang - 2016 - BJU International - Wiley Online Library

Serum and tissue monocyte differentiation in PSA value 4–10 ng/mL prostate  cancer and benign prostatic hyperplasia | Semantic Scholar
Serum and tissue monocyte differentiation in PSA value 4–10 ng/mL prostate cancer and benign prostatic hyperplasia | Semantic Scholar

Baseline Prostate-Specific Antigen Levels in Midlife Predict Lethal  Prostate Cancer | Journal of Clinical Oncology
Baseline Prostate-Specific Antigen Levels in Midlife Predict Lethal Prostate Cancer | Journal of Clinical Oncology

Introduction Evidence Based Radiation Oncology Fact Sheets Prostate Cancer  2022
Introduction Evidence Based Radiation Oncology Fact Sheets Prostate Cancer 2022

Cureus | Association of Nadir Prostate-specific Antigen >0.5 ng/mL after  Dose-escalated External Beam Radiation with Prostate Cancer-specific  Endpoints | Article
Cureus | Association of Nadir Prostate-specific Antigen >0.5 ng/mL after Dose-escalated External Beam Radiation with Prostate Cancer-specific Endpoints | Article

JCM | Free Full-Text | The Association between Prostate-Specific Antigen  Velocity (PSAV), Value and Acceleration, and of the Free PSA/Total PSA  Index or Ratio, with Prostate Conditions
JCM | Free Full-Text | The Association between Prostate-Specific Antigen Velocity (PSAV), Value and Acceleration, and of the Free PSA/Total PSA Index or Ratio, with Prostate Conditions

The mean PSA level (ng/mL) by the number of alleles across the 4 PSA-SNPs.  | Download Table
The mean PSA level (ng/mL) by the number of alleles across the 4 PSA-SNPs. | Download Table

Diagnostic Performance and Clinical Impact of 68Ga-PSMA-11 PET/CT Imaging  in Early Relapsed Prostate Cancer After Radical Therapy: A Prospective  Multicenter Study (IAEA-PSMA Study) | Journal of Nuclear Medicine
Diagnostic Performance and Clinical Impact of 68Ga-PSMA-11 PET/CT Imaging in Early Relapsed Prostate Cancer After Radical Therapy: A Prospective Multicenter Study (IAEA-PSMA Study) | Journal of Nuclear Medicine

Biochemical recurrence after radical prostatectomy according to nadir  prostate specific antigen value | PLOS ONE
Biochemical recurrence after radical prostatectomy according to nadir prostate specific antigen value | PLOS ONE

Prostate-specific Antigen Density Cutoff of 0.15 ng/ml/cc to Propose  Prostate Biopsies to Patients with Negative Magnetic Resonance Imaging:  Efficient Threshold or Legacy of the Past? - European Urology Focus
Prostate-specific Antigen Density Cutoff of 0.15 ng/ml/cc to Propose Prostate Biopsies to Patients with Negative Magnetic Resonance Imaging: Efficient Threshold or Legacy of the Past? - European Urology Focus

Frontiers | Changes of Radiation Treatment Concept Based on  68Ga-PSMA-11-PET/CT in Early PSA-Recurrences After Radical Prostatectomy
Frontiers | Changes of Radiation Treatment Concept Based on 68Ga-PSMA-11-PET/CT in Early PSA-Recurrences After Radical Prostatectomy

JCM | Free Full-Text | Diagnostic Performance of [18F]Fluorocholine and  [68Ga]Ga-PSMA PET/CT in Prostate Cancer: A Comparative Study
JCM | Free Full-Text | Diagnostic Performance of [18F]Fluorocholine and [68Ga]Ga-PSMA PET/CT in Prostate Cancer: A Comparative Study

The use of prostate specific antigen density to improve the sensitivity of  prostate specific antigen in detecting prostate carci
The use of prostate specific antigen density to improve the sensitivity of prostate specific antigen in detecting prostate carci

Solitary Testicular Metastasis from Prostate Cancer: A Rare Case of  Isolated Recurrence after Radical Prostatectomy | Anticancer Research
Solitary Testicular Metastasis from Prostate Cancer: A Rare Case of Isolated Recurrence after Radical Prostatectomy | Anticancer Research

Frontiers | PSA Density Help to Identify Patients With Elevated PSA Due to  Prostate Cancer Rather Than Intraprostatic Inflammation: A Prospective  Single Center Study
Frontiers | PSA Density Help to Identify Patients With Elevated PSA Due to Prostate Cancer Rather Than Intraprostatic Inflammation: A Prospective Single Center Study

PSA velocity for assessing prostate cancer risk in men with PSA levels  between 2.0 and 4.0 ng/ml - ScienceDirect
PSA velocity for assessing prostate cancer risk in men with PSA levels between 2.0 and 4.0 ng/ml - ScienceDirect

Rates of change in PSA (ng/ml/yr) and PSA doubling time (yr) for... |  Download Table
Rates of change in PSA (ng/ml/yr) and PSA doubling time (yr) for... | Download Table